Jual Total Station Ruide RTS 822D Harga Murah Bergaransi dan Aman Hubungi Kami!!!
![]() |
Yuk Beli Total Station Terbaik Harga Murah di CV. Akurasi Misi Survey Sekarang Juga!!! |
Jual GPS Geodetik Murah, Jual GPS Geodetik Topcon, Jual GPS Geodetik Ruide, Jual GPS Geodetik Trimble, Jual GPS Geodetik Epoch, Jual GPS Geodetik Leica, Jual GPS Geodetik Promark, Jual GPS Geodetik Spectra
![]() |
Yuk Beli Total Station Terbaik Harga Murah di CV. Akurasi Misi Survey Sekarang Juga!!! |
10 Jenis Jual GPS Garmin Terbaik dan Terkenal di Pasaran (NASDAQ: GRMN), Garmin adalah sebuah grup perusahaan yang didirikan di George Town, Cayman Islands pada 1989 yang mengembangkan produk yang berhubungan dengan GPS. Perusahaan ini didirikan oleh Gary Burrell, David Casey, Min Kao, dan Paul Shumaker. Nama perusahaan ini berasal dari nama kedua pendirinya Gary dan Kao Min.
Garmin International, Inc. merupakan kantor pusat grup ini terletak di Olathe, Kansas. Garmin (Asia) Corporation merupakan fasilitas produksi terbesar grup ini dan terletak di Kota Sijhih, Taiwan.
Physical & Performance: | |
Unit dimensions, WxHxD: | 5.9″ x 6.4″ x 2.9″ (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 5”, 120.7×75.8mm |
Display resolution, WxH: | 480×272 pixels |
Display type: | WQVGA |
Weight: | 390g |
Waterproof: | yes (IPX7) |
Maps & Memory: | |
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Accepts data cards: | SD card slot |
Waypoints/favorites/locations: | 6000 |
Routes: | 150 tracks/250 points |
Features: | |
CANet® compatible: | no |
Supports AIS (tracks target ships’ position): | yes |
Supports DSC (displays position data from DSC capable VHF radio): | yes |
Audible alarms: | yes |
Tide tables: | yes |
Sun and moon information: | yes |
3-D map view: | no |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable : | no |
Split-screen zoom: | yes |
Split-screen sonar/gps: | yes |
Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
See-thru® technology (exposes fish hidden in cover): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | yes |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes (need to equipt with correct tranducer) |
Sonar: | |
Frequency: | 50/200 kHz |
Transmit power: | 500W(RMS), 4,000W(peak to peak) |
Voltage range: | 10-36 VDC |
Maximum depth*: | 1,500ft |
Cone angle: | 20 degrees |
*Depth capacity is dependent on water salinity, bottom type, and other water conditions |
Maps and Memory:
Features and Benefits:
Kami melayani pengiriman antar wilayah Kota-kota besar seperti :
Test Post from CV. AKURASI MISI SURVEY http://www.akurasimisisurvey.com